- Splitter Configurations: 1×2, 1×4, 1×8, 1×12, 1×16, 1×32, and 1×64
- Operating Wavelength: 1260–1650 nm
- Splitter Type: Planar Lightwave Circuit (PLC)
- Termination: Pre-terminated with SC or LC connectors with UPC or APC polish
- Fiber Type: Single-mode G.657A2
- Input/Output: 900µm, 2mm, or 3mm
- Standard Fiber Lengths: Up to 2M (6.56ft), custom lengths available upon request
Connectorized PLC Splitters
Product Overview
NetSource’s Connectorized PLC Splitters are used for inside plant and central office applications where connectorized outputs are required. The input fiber is spliced, while the pre-terminated outputs provide connector access in trays or panels. These splitters support fiber-to-the-home (FTTH) and other access deployments and meet GR-1209 and GR-1221 optical performance requirements.
- Product Specifications
- Environmental and Mechanical Properties
- Features and Benefits
- Media Downloads
- Operating Temperature: -40°C to 85°C (-40°F to 185°F)
- Storage Temperature: -40°C to 85°C (-40°F to 185°F)
- Fiber Protection: Shipped with protective tubing to prevent damage during handling and installation
- Connector Durability: Tested to 500 mating cycles to ensure long-term reliability
- Compliance: RoHS and REACH
- GR-1209 and GR-1221 compliant, meeting strict environmental and optical performance standards
- Compact design optimized for splice tray installation for efficient fiber organization
- Reliable performance in harsh environments, suitable for ISP, central office, and high-density fiber networks
- Connector durability tested for up to 500 mating cycles, ensuring long-term reliability
Part Number Chart
| PLC-SP | – | Input Fibers | – | Output Fibers | – | Input Connector Type | Output Connector Type | – | Input Breakout Length | Output Breakout Length | – | Output Breakout OD |
| 1 | 2 | SA: SC/APC | SA: SC/APC | 01: 1m (3.28ft) | 01: 1m (3.28ft) | 900: 900um | ||||||
| 4 | SC: SC/UPC | SC: SC/UPC | 02: 2m (6.56ft) | 02: 2m (6.56ft) | 2: 2mm | |||||||
| 8 | LA: LC/APC | LA: LC/APC | 03: .3m (1ft) | 03: .3m (1ft) | 3: 3mm | |||||||
| 16 | LC: LC/UPC | LC: LC/UPC | 05: .5m (1.64ft) | 05: .5m (1.64ft) | ||||||||
| 32 | X: Bare (250um) | 15: 1.5m (5ft) | 15: 1.5m (5ft) | |||||||||
| 64 | Y: Bare (900um) |
Notes : add R for reverse Pull (Pull from the Terminal end) Lengths over 950ft on a reel
Insertion Loss Chart
| Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| Working Wavelength | 1260-1650 | |||||
| Fiber Type | G657A1 or Customized | |||||
| Insertion Loss (dB) | 3.8 | 7.1 | 10.2 | 13.5 | 16.8 | 20.2 |
| Uniformity (dB) | ≤0.4 | ≤0.5 | ≤0.8 | ≤1.0 | ≤1.5 | ≤1.8 |
| Polarization Dependent Loss (dB) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.35 |
| Return Loss (dB) | ≤55 | |||||
| Directionality (dB) | ≤55 | |||||
| Fiber Length (dB) | 1.0 or Customized | |||||
| Temperature Stability | -40°C to 85°C (≤0.5) | |||||
| Working Temperature | -40°C to 85°C | |||||
| Storage Temperature | -40° to 85°C | |||||
| Maximum Power (mW) | 300 | |||||



